<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brock Built Blog</title>
	<atom:link href="http://www.brockbuiltblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brockbuiltblog.com</link>
	<description>news from Atlanta Intown Builder</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Front-Loaded Garages VS Rear-Loaded Garages</title>
		<link>http://www.brockbuiltblog.com/07/front-loaded-garages-vs-rear-loaded-garages/</link>
		<comments>http://www.brockbuiltblog.com/07/front-loaded-garages-vs-rear-loaded-garages/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:53:40 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Builder News]]></category>
		<category><![CDATA[Dupont Commons]]></category>
		<category><![CDATA[Brock Built]]></category>
		<category><![CDATA[front loaded garages]]></category>
		<category><![CDATA[garages]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[rear loaded garages]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=799</guid>
		<description><![CDATA[Phase III of what readers of The Sunday Paper voted the best new subdivision is now underway. Dupont Commons is an award-winning, new home community in west Atlanta with classic, craftsman architecture that&#8217;s more attractive and inviting than what you&#8217;ll find out in the suburbs. What makes a big difference is putting the garages behind [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_806" class="wp-caption alignleft" style="width: 310px"><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/IMG_2529.jpg"><img src="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/IMG_2529-300x200.jpg" alt="" title="Front Dupont Commons" width="300" height="200" class="size-medium wp-image-806" /></a><p class="wp-caption-text">Moving garages to the back of the homes at Dupont Commons makes them more attractive and inviting.</p></div>Phase III of what readers of The Sunday Paper voted the best new subdivision is now underway. Dupont Commons is an award-winning, new home community in west Atlanta with classic, craftsman architecture that&#8217;s more attractive and inviting than what you&#8217;ll find out in the suburbs. What makes a big difference is putting the garages behind the house instead of out front where a two or three car garage dominates a home&#8217;s design giving it an ugly &#8220;snout&#8221; appearance. Try walking the tree-lined sidewalks of Dupont Commons, and you&#8217;ll appreciate the beauty of the homes and how they work together to create a friendly &#8220;streetscape.&#8221; This approach encourages interaction with neighbors that makes the community safer (and a funner place to live). You&#8217;ll also have a pleasant walk to Dupont Commons award-winning clubhouse with fitness center and pool &#8211; and parks with picnic areas and playgrounds.    </p>
<p>Beautiful and functional pre sale plans starting from $274,900!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/07/front-loaded-garages-vs-rear-loaded-garages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Up Square Footage OR Why Bigger Isn&#8217;t Always Better</title>
		<link>http://www.brockbuiltblog.com/07/sizing-up-square-footage-or-why-bigger-isnt-always-better/</link>
		<comments>http://www.brockbuiltblog.com/07/sizing-up-square-footage-or-why-bigger-isnt-always-better/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:18:10 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Builder News]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=785</guid>
		<description><![CDATA[The owners of a 90,000-square-foot home under construction near Orlando are trying to sell it for $75 million &#8220;as is.&#8221; The owners call it &#8220;Versailles&#8221; and bought 10 Segways to help their family get around the house until the economy crashed forcing them to sell. According to the story in the Wall Street Journal, the owners [...]]]></description>
			<content:encoded><![CDATA[<p>The owners of a 90,000-square-foot home under construction near Orlando are trying to sell it for $75  million &#8220;as is.&#8221; The owners call it &#8220;Versailles&#8221; and bought 10 Segways to help their family get around the house until the economy crashed forcing them to sell. According to the story in the <em>Wall Street Journal, </em>the owners had planned on a 12,000 square-foot home, but during the design process the house took on a life of its own. &#8220;I wanted a bowling alley for the kids and I wanted an indoor roller- and ice-skating rink, and my husband wanted a 10,000 square-foot health spa with an indoor relaxation pool and the house kept growing and we had to keep buying more lots.&#8221;</p>
<p>Conspicuous consumption on this scale is out and more and more buyers don&#8217;t find a so-called McMansion appealing. It&#8217;s a movement championed by Sarah Susanka more than a decade ago in her first book <em>The Not So Big House. </em>&#8220;So many homes today are the developers vision of what we should need in terms of square footage and rooms and adjacencies, &#8230; <em>The Not So Big House</em> is about how to introduce spirit and personality into our homes,&#8221;  said Sarah Susanka, architect and best-selling author.</p>
<p><span style="font-size: small;"> </span></p>
<div id="attachment_790" class="wp-caption alignleft" style="width: 310px"><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/Belmont-Chase-16.jpg"><img class="size-medium wp-image-790" title="Outdoor Room at Belmont Chase ($8,000 buyer bonus through July 31st)" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/Belmont-Chase-16-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">A stone fireplace in a breezeway creates an inviting outdoor space, one of the unique details that make a Brock Built home more &quot;livable.&quot; </p></div>
<p>It&#8217;s not so much about making a home smaller, but smarter in how you use spaces and how they look. Steve Brock was one of the first Atlanta builders to use this approach with Adams Crossing. He spent more than two years researching the type of home that he believed buyers really wanted that was also close to where they wanted to be. He says he was a little surprised at the incredible response. Brock Built continues that tradition today with an $8,000 buyer bonus through July 31<sup>st</sup> on homes in The Commons and lot 2 in Belmont Chase (pictured left).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/07/sizing-up-square-footage-or-why-bigger-isnt-always-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets to Finding the Right Remodeler</title>
		<link>http://www.brockbuiltblog.com/07/the-secrets-to-finding-the-right-remodeler/</link>
		<comments>http://www.brockbuiltblog.com/07/the-secrets-to-finding-the-right-remodeler/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:11:45 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Builder News]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Brock Built]]></category>
		<category><![CDATA[green remodeling]]></category>
		<category><![CDATA[hiring a contractor]]></category>
		<category><![CDATA[professional remodeler]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[secrets to remodeling]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=774</guid>
		<description><![CDATA[Hiring a professional and experienced remodeler is an important first step in making changes to your home – but how do you find one? Here are a few tips from the Federal Trade Commission (www.ftc.gov) on what you should look for in a remodeler. Home improvement contractors often advertise in newspapers, the Yellow Pages, and [...]]]></description>
			<content:encoded><![CDATA[<p>Hiring a professional and experienced remodeler is an important first step in making changes to your home – but how do you find one? Here are a few tips from the Federal Trade Commission (<a href="http://www.ftc.gov">www.ftc.gov</a>) on what you should look for in a remodeler.</p>
<p>Home improvement contractors often advertise in newspapers, the Yellow Pages, and on the radio and TV. However, don’t consider an ad an indication of the quality of a contractor’s work. Your best bet is a reality check from those in the know: friends, neighbors, or co-workers who have had improvement work done. Get written estimates from several firms. Ask for explanations for price variations. Don’t automatically choose the lowest bidder.</p>
<p><strong><span style="color: #000000;">Don’t Get Nailed</span></strong></p>
<p>Not all contractors operate within the law. Here are some tip-offs to potential rip-offs. A less than reputable contractor:</p>
<ul>
<li>solicits door-to-door;</li>
<li>just happens to have materials left over from a previous job;</li>
<li>only accepts cash payments;</li>
<li>asks you to get the required building permits;</li>
<li>pressures you for an immediate decision;</li>
<li>offers exceptionally long guarantees;</li>
<li>asks you to pay for the entire job up-front.</li>
</ul>
<p><strong>Hiring a Contractor</strong></p>
<p>Interview each contractor you’re considering. Here are some questions to ask.</p>
<ol>
<li>How long have you been in business? Look for a well-established company and check it out with consumer protection officials.</li>
<li>Are you licensed and registered with the state? While most states license electrical and plumbing contractors, only 36 states have some type of licensing and registration statutes affecting contractors, remodelers, and/or specialty contractors. The licensing can range from simple registration to a detailed qualification process.</li>
<li>How many projects like mine have you completed in the last year? Ask for a list. This will help you determine how familiar the contractor is with your type of project.</li>
<li>Will my project require a permit? Most states and localities require permits for building projects, even for simple jobs like decks. A competent contractor will get all the necessary permits before starting work on your project.</li>
<li>May I have a list of references? The contractor should be able to give you the names, addresses, and phone numbers of at least three clients who have projects similar to yours.</li>
<li>Will you be using subcontractors on this project? If yes, ask to meet them, and make sure they have current insurance coverage and licenses, if required. Also ask them if they were paid on time by this contractor.</li>
<li>What types of insurance do you carry? Contractors should have personal liability, worker’s compensation, and property damage coverage. Ask for copies of insurance certificates, and make sure they’re current.</li>
</ol>
<p>While most people know Brock Built as a new homebuilder, the company is also a professional remodeler that is licensed/insured, well known, guarantees its work and can get the job done in a reasonable amount of time. For pricing information contact Adam: 404.557.2523 or Craig: 404.472.4407</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yE32zi0JDbc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/yE32zi0JDbc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are a few of the types of remodeling projects Brock Built can do for you:</p>
<p>Make your home more “Green”<br />
Finish Basements<br />
Custom Wine Cellar<br />
Custom Bar<br />
Home Theatre<br />
Sauna<br />
New Kitchen Cabinets and Counter Tops<br />
Bathroom Improvements<br />
Build/ Enclose Decks<br />
Porches<br />
Garages<br />
Re-Roofing<br />
Fencing<br />
Interior and Exterior Painting<br />
Patio Upgrades with Fire Pits or Fire Places<br />
Wooden Arbors<br />
Exterior Pavers and Colored Concrete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/07/the-secrets-to-finding-the-right-remodeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Green Homes Sell Faster and for More of the Asking Price</title>
		<link>http://www.brockbuiltblog.com/07/certified-green-homes-sell-faster-and-for-more-of-the-asking-price/</link>
		<comments>http://www.brockbuiltblog.com/07/certified-green-homes-sell-faster-and-for-more-of-the-asking-price/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:14:35 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Builder News]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Brock Built]]></category>
		<category><![CDATA[EarthCraft House]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes sell faster]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=767</guid>
		<description><![CDATA[Certified green homes represented 12.3% of the total new construction market in Atlanta according to the 2nd Quarter 2010 Atlanta Green Home Sales Report.  The report&#8217;s author, Carson Matthews, says it&#8217;s the highest percent of market share for green homes in Atlanta since he began the report in 2008.  Green homes sold for 97.1% of asking price [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/ech.jpg"><img class="size-full wp-image-768 alignleft" title="ech" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/ech.jpg" alt="" width="105" height="120" /></a></strong></p>
<p>Certified green homes represented 12.3% of the total new construction market in Atlanta according to the <strong><a href="http://greentothescene.files.wordpress.com/2010/07/2nd-quarter-2010-green-sales.pdf" target="_blank">2nd Quarter 2010 Atlanta Green Home Sales Report</a></strong>.  The report&#8217;s author, Carson Matthews, says it&#8217;s the highest percent of market share for green homes in Atlanta since he began the report in 2008.  Green homes sold for 97.1% of asking price in 99 days compared to 92% of asking price for conventional new construction in 110 days on the market. This study looks at detached single family homes that were built 2007 or later and sold as “new construction”.  The Green Home Sales Report looks at homes listed between $250,000 and $2,000,000 in Fulton, Dekalb, Cobb and Gwinnett Counties.  The green homes have all been certified by a third party Green Building Certification including LEED for Homes, NAHB Green Building Standard, Energy Star and EarthCraft House.</p>
<p>Steve Brock, founder and president of Brock Built Homes, was selected as the 2009 EarthCraft Home Builder of the Year by the Greater Atlanta Home Builders Association and Southface Energy Institute. Established in 1984, Brock Built Homes has built most of its new homes to EarthCraft standards since April 2007. EarthCraft, created as a collaboration between the GAHBA and Southface, now trains builders and certifies homes in five Southeastern states besides Georgia, including Virginia, Tennessee, North Carolina, South Carolina and Alabama. Since its inception in 1999, EarthCraft Home has certified more than 7,000 sustainably built, energy-efficient homes in metro Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/07/certified-green-homes-sell-faster-and-for-more-of-the-asking-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Water Keeps Dupont Commons Green and Clean</title>
		<link>http://www.brockbuiltblog.com/07/well-water-keeps-dupont-commons-green-and-clean/</link>
		<comments>http://www.brockbuiltblog.com/07/well-water-keeps-dupont-commons-green-and-clean/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:42:14 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Dupont Commons]]></category>
		<category><![CDATA[Brock Built]]></category>
		<category><![CDATA[Georgia Water Stewardship Act]]></category>
		<category><![CDATA[irrigation systems]]></category>
		<category><![CDATA[Washing Cars]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=758</guid>
		<description><![CDATA[Dupont Commons by Brock Built features an irrigation system that uses well water in its sprinkler systems and has an extra hookup for homeowners to use for things such as washing their cars.  Having a community well puts less stress on the city&#8217;s municipal water system, and saves residents money on their water and sewage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/carwash21.jpg"><img class="alignright size-medium wp-image-763" title="carwash2" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/carwash21-202x300.jpg" alt="" width="202" height="300" /></a>Dupont Commons by Brock Built features an irrigation system that uses well water in its sprinkler systems and has an extra hookup for homeowners to use for things such as washing their cars.  Having a community well puts less stress on the city&#8217;s municipal water system, and saves residents money on their water and sewage bills. Home owners also have the flexibility to use water for activities such as power washing or cleaning their cars when needed while other communities are limited to an odd/even watering schedule under the new Georgia Water Stewardship Act that went into effect statewide last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/07/well-water-keeps-dupont-commons-green-and-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Front Porch OR Why Size Really Matters</title>
		<link>http://www.brockbuiltblog.com/07/anatomy-of-a-front-porch-or-why-size-really-matters/</link>
		<comments>http://www.brockbuiltblog.com/07/anatomy-of-a-front-porch-or-why-size-really-matters/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:56:50 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Brock Built]]></category>
		<category><![CDATA[front porches]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Safer neighborhoods]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=754</guid>
		<description><![CDATA[&#8220;Nobody thought much about the front porch when most Americans had them and used them. The great American front porch was just there, open and sociable, an unassigned part of the house that belonged to everyone and no one, a place for family and friends to pass the time.&#8221; &#8211;Rochlin, The Front Porch, in Home, Sweet Home [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nobody thought much about the front porch when most Americans had them and used them. The great American front porch was just there, open and sociable, an unassigned part of the house that belonged to everyone and no one, a place for family and friends to pass the time.&#8221;</p>
<p>&#8211;Rochlin, <em>The Front Porch</em>, in <em>Home, Sweet Home</em></p>
<p>No other feature on a house creates a sense of community like the front porch. Shifting the garage to the back and moving the house closer to the curb with a covered porch out front encourages interaction, creating a safer and friendlier neighborhood (there are statistics to back this up). But not all front porches are created equal, especially in the South where wider porches have been historically built to provide shade from the sun and fit more family and friends on it. Brock Built constructs usable porches on many of its homes that are 6 feet or more (decorative porches generally are 5 feet or less). Check out what it&#8217;s like to live in a neighborhood that feels like home by calling 404.472.5707.</p>
<div id="attachment_755" class="wp-caption alignleft" style="width: 310px"><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/FrontPorchesDupontCommons.jpg"><img class="size-medium wp-image-755" title="FrontPorchesDupontCommons" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/FrontPorchesDupontCommons-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The front porches looking out onto the park at Dupont Commons</p></div>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/07/anatomy-of-a-front-porch-or-why-size-really-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday America!</title>
		<link>http://www.brockbuiltblog.com/07/happy-birthday-america/</link>
		<comments>http://www.brockbuiltblog.com/07/happy-birthday-america/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:59:47 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[8 On Carroll]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Belmont Chase]]></category>
		<category><![CDATA[Builder News]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Dupont Commons]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Habershal at West Highlands]]></category>
		<category><![CDATA[Historic Westside]]></category>
		<category><![CDATA[North Whitfield Reserve]]></category>
		<category><![CDATA[Princeton Village]]></category>
		<category><![CDATA[Providence Glen]]></category>
		<category><![CDATA[Rosalyn Commons]]></category>
		<category><![CDATA[West Town]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=741</guid>
		<description><![CDATA[As your family celebrates the 4th of July, use caution if you&#8217;re lighting your own fireworks. There&#8217;s a 1 in 19,556 chance you could hurt yourself. You&#8217;re actually four times more likely to injure yourself shaving or using a chain saw. And you have a one in 3,623 chance of injury mowing your lawn. So [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><span style="color: #000000;"><span style="color: #000000;"><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/fireworks.jpg"><img class="alignleft size-medium wp-image-743" title="fireworks" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/07/fireworks-300x231.jpg" alt="" width="300" height="231" /></a><span style="color: #800000;"><span style="color: #000000;"><span style="color: #000000;">As your family celebrates the 4th of July, use caution if you&#8217;re lighting </span></span></span>your own fireworks. There&#8217;s a 1 in 19,556 chance you could hurt yourself. You&#8217;re actually four times more likely to injure yourself shaving or using a chain saw. And you have a one in 3,623 chance of injury mowing your lawn.</p>
<p></span></span></span></p>
<p>So play it safe today and skip the yard work, shaving and let the professionals put on the firework displays. Here&#8217;s a list of where you can find them in Metro Atlanta (http://tinyurl.com/34vqyxr).</p>
<p>Speaking of playing it safe, as a special thank you to the people who protect our neighborhoods, Brock Built is offering a $5000 buyer bonus for police officers and firefighters on all our communities.  Call 404.472.5707 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/07/happy-birthday-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Getting More Stressed Over Long Commutes</title>
		<link>http://www.brockbuiltblog.com/06/americans-getting-more-stressed-over-long-commutes/</link>
		<comments>http://www.brockbuiltblog.com/06/americans-getting-more-stressed-over-long-commutes/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:03:16 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Builder News]]></category>
		<category><![CDATA[atlanta intown home builder]]></category>
		<category><![CDATA[Atlanta traffic]]></category>
		<category><![CDATA[Brock Built]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Commuter stress]]></category>
		<category><![CDATA[IBM traffic study]]></category>
		<category><![CDATA[in town neighborhoods]]></category>
		<category><![CDATA[Long commutes]]></category>
		<category><![CDATA[Traffic jam]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=732</guid>
		<description><![CDATA[A report out today from IBM finds that our daily commute to work is taking a toll on the health, social lives and even job performance of many Americans (http://tiny.cc/f582e). Sixty-five percent of those in the survey said their commute gave them sleeping trouble and anger issues. The IBM Global Commuter Pain Study surveyed 8,192 people in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_733" class="wp-caption alignright" style="width: 310px"><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/06/atlanta_traffic-sized.jpg"><img class="size-medium wp-image-733 " title="atlanta_traffic-sized" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/06/atlanta_traffic-sized-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Long commutes can negatively impact your physical and mental health</p></div>
<p>A report out today from IBM finds that our daily commute to work is taking a toll on the health, social lives and even job performance of many Americans (http://tiny.cc/f582e). Sixty-five percent of those in the survey said their commute gave them sleeping trouble and anger issues. The <a href="http://www-03.ibm.com/press/us/en/pressrelease/32017.wss" target="_blank">IBM Global Commuter Pain Study</a> surveyed 8,192 people in 20 major cities around the world and found that commuters are having a harder time dealing with rising gas prices, long commute times and rude drivers.  Some of the findings in the report:</p>
<p><strong>85 percent</strong> of Americans said traffic has gotten worse or stayed the same in the past three years.</p>
<p><strong>84 percent</strong> of Americans continue to drive to work alone.</p>
<p><strong>31 percent</strong> of respondents said that during the past three years traffic has been so bad that they turned around and went home.</p>
<p>If you&#8217;re ready to ditch the long commute and save money (and your sanity), check out some of Brock Built&#8217;s great, in town neighborhoods. Give us a call at 404.472.5707 to find out about our $8000 buyer bonus on homes in the The Commons and on lot 2 in Belmont Chase, both through July 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/06/americans-getting-more-stressed-over-long-commutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Urban Art Tour on Atlanta&#8217;s BeltLine this Sunday</title>
		<link>http://www.brockbuiltblog.com/06/free-urban-art-tour-on-atlantas-beltline-this-sunday/</link>
		<comments>http://www.brockbuiltblog.com/06/free-urban-art-tour-on-atlantas-beltline-this-sunday/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:17:58 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Builder News]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=721</guid>
		<description><![CDATA[Many of Brock Built’s new and existing communities are on or near the new BeltLine that’s a $2.8 billion redevelopment project that will provide a network of public parks, multi-use trails and transit along a historic 22-mile railroad corridor running through 45 neighborhoods that circle downtown Atlanta. While the proposed light-rail trains are a few [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/06/BeltLine-Public-Art.jpg"><img class="size-medium wp-image-720 aligncenter" title="BeltLine-Public-Art" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/06/BeltLine-Public-Art-300x87.jpg" alt="" width="300" height="87" /></a></p>
<p>Many of Brock Built’s new and existing communities are on or near the new BeltLine that’s a $2.8 billion redevelopment project that will provide a network of public parks, multi-use trails and transit along a historic 22-mile railroad corridor running through 45 neighborhoods that circle downtown Atlanta. While the proposed light-rail trains are a few years off, part of the BeltLine is already open to pedestrians and off-road bicyclists. There’s also “Art on the BeltLine: Atlanta’s New Public Place, ” a temporary art project that is placing visual and performance art installations, as well as historic site interpretation, at different points along the corridor.</p>
<p>The BeltLine will be holding a special “Graffiti Tour” this Sunday that starts just a few blocks west of Brock Built’s The Commons at Historic Westside. For more information on the tour, go to http://beltline.org/.  If you’d like to stop in check out The Commons before the tour, give us a call at our Sales Office at 404.569.3803.</p>
<p><strong>BeltLine Graffiti Tour (west side)</strong></p>
<p>Start Date/Time:	Sunday, June 27, 2010 4:00 PM<br />
End Date/Time:	Sunday, June 27, 2010 6:00 PM</p>
<p>Description:	The meeting location for this walking tour is at end of Lena St near the Washington Park Tennis Center and Natatorium- closest address is 1077 Lena St NW 30314.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockbuiltblog.com/06/free-urban-art-tour-on-atlantas-beltline-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Idea to Keep Attics From Getting so Hot</title>
		<link>http://www.brockbuiltblog.com/06/cool-idea-to-keep-attics-from-getting-so-hot/</link>
		<comments>http://www.brockbuiltblog.com/06/cool-idea-to-keep-attics-from-getting-so-hot/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:14:04 +0000</pubDate>
		<dc:creator>Intown Homes</dc:creator>
				<category><![CDATA[Builder News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Attic heat]]></category>
		<category><![CDATA[Brock Built]]></category>
		<category><![CDATA[city of atlanta]]></category>
		<category><![CDATA[craftsman style homes]]></category>
		<category><![CDATA[down payment assistance]]></category>
		<category><![CDATA[Dupont Commons]]></category>
		<category><![CDATA[Habershal at West Highlands]]></category>
		<category><![CDATA[Historic Westside]]></category>
		<category><![CDATA[lower air conditioning costs]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Single Family homes]]></category>
		<category><![CDATA[Smyrna]]></category>
		<category><![CDATA[Smyrna Market Village]]></category>
		<category><![CDATA[summer heat]]></category>
		<category><![CDATA[techshield]]></category>
		<category><![CDATA[the commons at historic westside]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.brockbuiltblog.com/?p=716</guid>
		<description><![CDATA[The last place you want to be on a hot Atlanta day is up in your attic. Temperatures can reach well above 140 degrees, but that&#8217;s not the case in a Brock Built home. Listen to Steve Brock talk about using LP TechShield in all his new homes. TechShield is the original radiant barrier sheathing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_717" class="wp-caption alignleft" style="width: 310px"><a href="http://www.brockbuiltblog.com/wp-content/uploads/2010/06/techshield.jpg"><img class="size-medium wp-image-717" title="techshield" src="http://www.brockbuiltblog.com/wp-content/uploads/2010/06/techshield-300x226.jpg" alt="" width="300" height="226" /></a><p class="wp-caption-text">Heat radiates into the attic on the left while it</p></div>
